| Population | San Carlos CDP, Arizona | Arizona |
|---|
| Total Population | 3,716 | 5,130,632 |
| Male | 49.1% | 49.9% |
| Female | 50.9% | 50.1% |
| 18 years and over | 57.9% | 73.4% |
| 65 years and over | 5.4% | 13.0% |
| Married Persons | 40.6% | 55.0% |
| Single Persons | 59.4% | 45.0% |
| Median Age | 24.1 | 34.2 |
| Average Family Size | 4.42 | 3.18 |
| Ethnicity |
| White | 5.7% | 77.9% |
| Black or African American | 0.4% | 3.6% |
| American Indian and Alaska Native | 94.6% | 5.7% |
| Asian | 0.3% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 1.2% | 13.2% |
| Hispanic or Latino (of any race) | 2.6% | 25.3% |
| Housing Characteristics | San Carlos CDP, Arizona | Arizona |
|---|
| Total Housing Units | 1,015 | 2,189,189 |
| Median Home Cost | $23,000 | $121,300 |
| Number of Households | 921 | 1,901,327 |
| Persons per Household | 4.00 | 2.64 |
| Economic Characteristics | San Carlos CDP, Arizona | Arizona |
|---|
| Median Household Income | $13,412 | $40,558 |
| Per Capita Income | $4,615 | $20,275 |
| In Labor Force | 41.5% | 61.1% |
| Families below poverty level | 57.5% | 9.9% |
| Education Characteristics | San Carlos CDP, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 860 | 624,766 |
| High School Enrollment | 401 | 286,122 |
| College or Graduate School | 75 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.8% | 24.3% |
| Associates Degree | 3.7% | 6.7% |
| Bachelor's Degree | 1.0% | 15.2% |
| Graduate or Professional Degree | 1.5% | 8.4% |
Data provided by the 2000 U.S. Census